Blasphemy cases by province/region since 1947 – 2022
Province | Accused | Killed |
---|---|---|
Punjab | 1210 | 72 |
Sindh | 206 | 10 |
Islamabad Capital Territory (ICT) | 62 | 2 |
Khyber Pakhtunkhwa | 47 | 7 |
Pakistan (including overseas) | 25 | 1 |
Balochistan | 14 | 1 |
Azad Jammu & Kashmir (AJK) | 14 | 0 |
Gilgit Baltistan (GB) | 7 | 0 |
East Pakistan (now Bangladesh) | 1 | 0 |
Grand Total | 1586 | 93 |
Gender Distribution of Blasphemy cases since 1947 – 2022
Gender Distribution | Accused | Killed |
---|---|---|
Females | 128 | 19 |
Males | 1458 | 74 |
Grand Total | 1586 | 93 |
Blasphemy cases 1947-2022
Year | Cases | Accused | Injured | Killed |
---|---|---|---|---|
1947 | 0 | 0 | 0 | 0 |
1948 | 1 | 0 | 0 | 1 |
1949 | 0 | 0 | 0 | 0 |
1950 | 2 | 0 | 0 | 2 |
1951 | 0 | 0 | 0 | 0 |
1952 | 0 | 0 | 0 | 0 |
1953 | 1 | 0 | 0 | 0 |
1954 | 0 | 0 | 0 | 0 |
1955 | 0 | 0 | 0 | 0 |
1956 | 0 | 0 | 0 | 0 |
1957 | 0 | 0 | 0 | 0 |
1958 | 0 | 0 | 0 | 0 |
1959 | 1 | 1 | 0 | 0 |
1960 | 0 | 0 | 0 | 0 |
1961 | 0 | 0 | 0 | 0 |
1962 | 2 | 2 | 0 | 0 |
1963 | 1 | 0 | 0 | 0 |
1964 | 0 | 0 | 0 | 0 |
1965 | 0 | 0 | 0 | 0 |
1966 | 0 | 0 | 0 | 0 |
1967 | 0 | 0 | 0 | 0 |
1968 | 0 | 0 | 0 | 0 |
1969 | 0 | 0 | 0 | 0 |
1970 | 0 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 | 0 |
1972 | 0 | 0 | 0 | 0 |
1973 | 0 | 0 | 0 | 0 |
1974 | 0 | 0 | 0 | 0 |
1975 | 0 | 0 | 0 | 0 |
1976 | 1 | 0 | 0 | 0 |
1977 | 0 | 0 | 0 | 0 |
1978 | 1 | 0 | 0 | 0 |
1979 | 1 | 1 | 0 | 0 |
1980 | 0 | 0 | 0 | 0 |
1981 | 0 | 0 | 0 | 0 |
1982 | 0 | 0 | 0 | 0 |
1983 | 0 | 0 | 0 | 0 |
1984 | 0 | 0 | 0 | 0 |
1985 | 0 | 0 | 0 | 0 |
1986 | 0 | 0 | 0 | 0 |
1987 | 2 | 2 | 0 | 0 |
1988 | 6 | 10 | 0 | 0 |
1989 | 1 | 1 | 0 | 0 |
1990 | 0 | 0 | 0 | 0 |
1991 | 3 | 2 | 0 | 0 |
1992 | 6 | 1 | 0 | 4 |
1993 | 5 | 3 | 0 | 1 |
1994 | 4 | 1 | 0 | 1 |
1995 | 7 | 1 | 1 | 4 |
1996 | 5 | 2 | 0 | 0 |
1997 | 5 | 0 | 1 | 1 |
1998 | 5 | 2 | 0 | 1 |
1999 | 3 | 1 | 0 | 2 |
2000 | 7 | 3 | 0 | 1 |
2001 | 1 | 0 | 0 | 1 |
2002 | 5 | 2 | 0 | 3 |
2003 | 8 | 4 | 0 | 4 |
2004 | 4 | 7 | 0 | 0 |
2005 | 8 | 8 | 0 | 2 |
2006 | 10 | 15 | 0 | 2 |
2007 | 10 | 19 | 0 | 1 |
2008 | 9 | 7 | 0 | 3 |
2009 | 11 | 17 | 0 | 10 |
2010 | 15 | 9 | 0 | 2 |
2011 | 60 | 89 | 10 | 11 |
2012 | 38 | 187 | 3 | 3 |
2013 | 28 | 40 | 0 | 0 |
2014 | 47 | 243 | 10 | 10 |
2015 | 33 | 47 | 0 | 2 |
2016 | 39 | 70 | 0 | 1 |
2017 | 53 | 66 | 0 | 5 |
2018 | 34 | 91 | 0 | 2 |
2019 | 30 | 86 | 0 | 1 |
2020 | 138 | 227 | 1 | 3 |
2021 | 50 | 39 | 4 | 5 |
2022 | 171 | 171 | 89 | 4 |
Total | 872 | 1477 | 119 | 93 |
Provincial Breakdown of Blasphemy Accused since 1947 – 2022
Year | AJK | BAL | ICT | GB | KPK | UNK | PUN | SIN | BAN | Total |
---|---|---|---|---|---|---|---|---|---|---|
1947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1948 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1950 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1953 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1959 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1962 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1976 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 |
1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1978 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 |
1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 |
1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1987 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 |
1988 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | – | 10 |
1989 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | – | 3 |
1992 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | – | 6 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | – | 8 |
1994 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | – | 4 |
1995 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | – | 7 |
1996 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | – | 4 |
1997 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | – | 5 |
1998 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | – | 5 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | – | 3 |
2000 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | – | 8 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 |
2002 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | – | 5 |
2003 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | – | 8 |
2004 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | – | 7 |
2005 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | – | 13 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | – | 20 |
2007 | 0 | 0 | 7 | 0 | 0 | 0 | 16 | 1 | – | 24 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | – | 11 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | – | 31 |
2010 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3 | – | 19 |
2011 | 0 | 0 | 2 | 1 | 3 | 4 | 91 | 9 | – | 110 |
2012 | 1 | 1 | 3 | 0 | 1 | 0 | 178 | 12 | – | 196 |
2013 | 1 | 0 | 4 | 0 | 0 | 0 | 36 | 3 | – | 44 |
2014 | 0 | 0 | 2 | 4 | 0 | 0 | 243 | 14 | – | 263 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | – | 50 |
2016 | 0 | 2 | 2 | 0 | 1 | 0 | 59 | 7 | – | 71 |
2017 | 0 | 2 | 16 | 0 | 4 | 0 | 36 | 20 | – | 78 |
2018 | 0 | 1 | 2 | 1 | 3 | 0 | 83 | 3 | – | 93 |
2019 | 1 | 0 | 4 | 0 | 0 | 0 | 30 | 53 | – | 88 |
2020 | 7 | 0 | 1 | 0 | 9 | 13 | 178 | 23 | – | 231 |
2021 | 1 | 0 | 13 | 1 | 9 | 0 | 33 | 6 | – | 63 |
2022 | 3 | 2 | 7 | 0 | 14 | 0 | 112 | 33 | – | 171 |
Total | 14 | 15 | 64 | 7 | 53 | 26 | 1280 | 215 | 1 | 1674 |
AJK = Azad Jammu & Kashmir
BAL = Balochistan
ICT = Islamabad Capital Territory
GB = Gilgit Baltistan
KPK = Khyber Pakhtunkhwa
UNK = Unknown
PUN = Punjab
SIN = Sindh
BAN = Bangladesh (formerly East Pakistan)
Religion & gender distribution of accused and killed over Blasphemy since 1947 – 2022
Females | Accused | Killed |
---|---|---|
Christian | 63 | 11 |
Ahmadi | 8 | 3 |
Sunni | 48 | 4 |
Buddhist | 0 | 1 |
Hindu | 2 | 0 |
Unknown | 7 | 0 |
Grand Total | 128 | 19 |
Males | Accused | Killed |
---|---|---|
Sunni | 667 | 40 |
Christian | 177 | 19 |
Ahmadi | 178 | 11 |
Hindu | 19 | 1 |
Ismaili | 0 | 1 |
Shia | 361 | 2 |
Buddhist | 1 | 0 |
Pervezi | 0 | 0 |
Sikh | 1 | 0 |
Unknown | 54 | 0 |
Grand Total | 1458 | 74 |
Religious communities accused/killed for Blasphemy since 1947 – 2022
Year | Sunni | Shia | Ahmadi | Christian | Hindu | Pervezi | Buddhist | Ismaili | Sikh | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1948 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1950 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1953 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1962 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1979 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1988 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1989 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1992 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1993 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1994 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1995 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
1996 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1997 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1998 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1999 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2003 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2004 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2005 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2006 | 4 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2007 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2008 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
2009 | 10 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
2010 | 6 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
2011 | 87 | 1 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 110 |
2012 | 27 | 153 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
2013 | 16 | 0 | 22 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 44 |
2014 | 181 | 0 | 8 | 67 | 0 | 7 | 0 | 0 | 0 | 0 | 263 |
2015 | 25 | 0 | 10 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 50 |
2016 | 55 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 71 |
2017 | 46 | 2 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 78 |
2018 | 35 | 0 | 41 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
2019 | 67 | 0 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 88 |
2020 | 29 | 152 | 34 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 234 |
2021 | 42 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 6 | 61 |
2022 | 48 | 40 | 75 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 171 |
Total | 744 | 351 | 263 | 268 | 23 | 7 | 2 | 1 | 1 | 15 | 1675 |
Gender-wise breakdown of the Blasphemy since 1947 – 2022
Year | Female | Male | Total |
---|---|---|---|
1947 | 0 | 0 | 0 |
1948 | 0 | 1 | 1 |
1949 | 0 | 0 | 0 |
1950 | 0 | 2 | 2 |
1951 | 0 | 0 | 0 |
1952 | 0 | 0 | 0 |
1953 | 0 | 1 | 1 |
1954 | 0 | 0 | 0 |
1955 | 0 | 0 | 0 |
1956 | 0 | 0 | 0 |
1957 | 0 | 0 | 0 |
1958 | 0 | 0 | 0 |
1959 | 0 | 1 | 1 |
1960 | 0 | 0 | 0 |
1961 | 0 | 0 | 0 |
1962 | 0 | 2 | 2 |
1963 | 0 | 1 | 1 |
1964 | 0 | 0 | 0 |
1965 | 0 | 0 | 0 |
1966 | 0 | 0 | 0 |
1967 | 0 | 0 | 0 |
1968 | 0 | 0 | 0 |
1969 | 0 | 0 | 0 |
1970 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 |
1972 | 0 | 0 | 0 |
1973 | 0 | 0 | 0 |
1974 | 0 | 0 | 0 |
1975 | 0 | 0 | 0 |
1976 | 0 | 1 | 1 |
1977 | 0 | 0 | 0 |
1978 | 0 | 1 | 1 |
1979 | 0 | 1 | 1 |
1980 | 0 | 0 | 0 |
1981 | 0 | 0 | 0 |
1982 | 0 | 0 | 0 |
1983 | 0 | 0 | 0 |
1984 | 0 | 0 | 0 |
1985 | 0 | 0 | 0 |
1986 | 0 | 0 | 0 |
1987 | 0 | 2 | 2 |
1988 | 0 | 10 | 10 |
1989 | 0 | 1 | 1 |
1990 | 0 | 0 | 0 |
1991 | 0 | 3 | 3 |
1992 | 0 | 6 | 6 |
1993 | 0 | 8 | 8 |
1994 | 0 | 4 | 4 |
1995 | 0 | 7 | 7 |
1996 | 1 | 4 | 5 |
1997 | 0 | 5 | 5 |
1998 | 0 | 5 | 5 |
1999 | 1 | 2 | 3 |
2000 | 0 | 8 | 8 |
2001 | 0 | 1 | 1 |
2002 | 1 | 4 | 5 |
2003 | 1 | 7 | 8 |
2004 | 3 | 4 | 7 |
2005 | 0 | 13 | 13 |
2006 | 4 | 16 | 20 |
2007 | 13 | 11 | 24 |
2019 | 4 | 7 | 11 |
2020 | 9 | 22 | 31 |
2021 | 11 | 8 | 19 |
2022 | 8 | 102 | 110 |
2012 | 16 | 180 | 196 |
2013 | 5 | 39 | 44 |
2014 | 16 | 247 | 263 |
2019 | 3 | 47 | 50 |
2020 | 4 | 67 | 71 |
2021 | 2 | 76 | 78 |
2022 | 3 | 90 | 93 |
2019 | 4 | 84 | 88 |
2020 | 6 | 227 | 233 |
2021 | 10 | 51 | 61 |
2022 | 21 | 150 | 171 |
Total | 146 | 1529 | 1675 |
Killings on Blasphemy charges since 1947 – 2022
Year | Sunni | Christian | Ahmadi | Buddhist | Hindu | Ismaili | Shia | Total |
---|---|---|---|---|---|---|---|---|
1948 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1950 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
1992 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1995 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2003 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2008 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
2009 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 |
2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2011 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
2012 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2014 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
2015 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
2022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Total | 43 | 26 | 13 | 1 | 1 | 1 | 2 | 93 |